Menu Players Managers Fans Seasons Miscellany


NUFC players - 2010s


Where completed, a blue button links to their player profile and a green button to player stats. For full player details refer to the Paul Joannou book "The Ultimate Who's Who" and it's supplement.



Snme Fnme Birth Ht P AS G
Aarons Rolando Kingston 5.09 LW 10 17 4
Abeid Mehdi Paris 6.01 M 14 7 0
Airey Phil Newcastle 5.11 F 0 1 0
Allan Tom Newcastle 5.08 M 0 1 0
Almiron Miguel San Pablo 5.09 F 169 54 30
Alnwick Jak Hexham 6.02 GK 7 1 0
Ameobi Sammy Newcastle 6.03 F 29 42 4
Amalfitano Romain Nice 5.09 M 1 4 0
Anita Vurnon Willemstadt 5.06 M 127 28 3
Armstrong Adam Newcastle 5.08 F 4 17 0
Atsu Christian Ada Foah 5.08 F 51 46 8
Ba Demba Sevres 6.02 F 54 4 29
Barlaser Dan Gateshead 6.00 M 4 1 0
Barreca Antonio Turin 6.00 LB 0 1 0
Barton Joey Huyton 5.11 M 69 15 8
Ben ArfaHatemClamart 5.10 M 55 31 14
Bentaleb Nabil Lille 6.02 M 11 4 0
Best Leon Nottingham 6.01 F 35 11 10
Bigirimana Gael Bujumbura 5.09 M 13 13 1
Cabaye JohanTourcoing 5.09 M 87 6 18
Cabella Remy Ajaccio 5.07 M 2311 1
CampbellAdam North Shields 5.07 F 0 50
Campbell Sol Plaistow 6.02 CB 5 3 0
Carroll Andy Gateshead 6.03 CF 71 63 34
Cisse Papisse Dukar 6.00 F 100 3144
ClarkCiaranHarrow 6.01 CB 123 611
ColbackJack Killingworth 5.09 M 94 85
Coloccini Fabricio Cordoba 6.00 CB 273 2 7
DarlowKarl Northampton 6.03 Gk 100 0 0
De JongLuuk Aigle 6.02 F 8 4 0
De JongSiem Aigle 6.01 M 7 19 2
Debuchy Mathieu Fretin 5.10 RB 45 1 1
Diame Mohamed Creteil 6.00 M79 24 8
Donaldson Ryan Newcastle5.11 M 2 4 0
DoumbiaSeydou Abidjan 5.10 F 0 3 0
Dubravka Martin Zilina 6.03 Gk 177 2 0
Dummett Paul Newcastle 5.10 LB 185 28 4
El-Mhanni Yasin Sheperds Bush 5.10W 200
ElliotRob Greenwich 6.03 Gk 67 10
Enrique Jose Valencia5.11 LB 121 8 1
FernandezFederico Tres Algarrobos 6.03CB 82 72
Ferguson Shane Derry 5.10 LB 13 190
Findlay Stuart Carmyle 6.03 CB 10 0
Gamez Jesus Fuengirola 6.00 RB 64 0
GayleDwight Walthamstow 5.09 F 67 5534
Good Curtis Melbourne6.02CB 2 00
Gosling Dan Brixham 5.11 M 12 24 1
Gouffran Yoan Villeneuve-Saint-Georges5.10F 11328 19
Guthrie Danny Shrewsbury 5.09 M 92 12 9
GutierrezJonas Roque Saenz Pena 6.01 M 180 2512
Haidara Massadio Trappes 5.10 LB 37 170
HanleyGrant Dumfries 6.02CB 12 51
Harper Steve Easington 6.02 GK 187 12 0
HaydenIsaac Chelmsford 6.02 M 137 347
Ireland Stephen Cork 5.08 M 02 0
JanmaatDaryl Leidscendam 6.01 RB 7704
Joselu Stuttgart 6.04 F 2824 7
Kadar Tamas Veszprem 6.01CB 11 7 0
Kenedy Santo Rita do Sapucai 6.00 LW 30 11 3
Ki Sung-yueng Gwangju6.02 M 15 4 0
Krul Tim Den Haag 6.03 GK 182 3 0
Kuqi Shefki Vucitm 6.02 F 0 6 0
LascellesJamaal Derby 6.02 CB 2232815
Lazaar Achraf Casablanca 6.00 LB 550
Lazaro Valentino Graz 5.11 M 5102
LejeuneFlorian Paris 6.03 CB 4332
Longstaff Sean N Shields 5.11 M 157 57 16
Lovenkrands Peter Horsholm 5.11 F 55 30 29
Lua Lua Kazenga Kinshasa 5.07 M 3 12 0
Manquillo Javier Madrid 5.11 RB 87 231
MarveauxSylvain Vannes5.08 M 28 29 2
Mbabu Kevin Chene Bougeries6.01RB 320
MbembaChancel Kinshasa 6.00 CB 57 2 1
Merino Mikel Pamplona 6.02 M 15 10 1
Mitrovic Aleksander Smederevo 6.02 F 3933 17
Murphy Daryl Waterford 6.03 F
Murphy Jacob Wembley 5.10 RW 9 9 6
Muto Yoshinori Setagaya 5.10 F 10 18 2
Nolan Kevin Liverpool 6.0 M 88 3 30
Obertan Gabriel Paris 6.01 RW 48 29 3
Perch James Mansfield 5.11 M 56 25 1
PerezAyoze Maria Jimenez 5.11 F 140 55 48
Ranger Nile Wood Green 6.02 F 12 50 3
Remy Loic Rillieux-La-Pape 6.02 F 24 3 14
Ritchie Matt Gosport 5.08 RW 151 18 24
Riviere Emmanuel Le Lamentin 6.00 F 20 11 3
RobertsCalum N Shields 5.08 W 1 11
Rondon Salomon Caracas 6.02 F 30 3 12
Routledge Wayne Sidcup 5.07 RW 27 9 3
SaivetHenri Dakar 5.09 M 531
Santon Davide Portomaggiore 6.00 LB 88 6 1
Satka Lubomir Ilava 6.02 CB 0 1 0
ScharFabian Wil 6.01 CB 213 17 21
Sels Matz Lint 6.02 Gk 14 0 0
Shelvey Jonjo Romford 6.00 M 147 24 16
Sibierski Antoine Lille 6.02 F 25 14 8
Simpson Danny Eccles 5.09 RB 137 1 2
Sissoko Moussa Le Blanc-Mesnil 6.01 M 130 3 12
SlimaniIslam Algiers 6.02 F 1 30
Smith Alan Rothwell 5.10 M 77 17 0
Sterry Jamie Newcastle 5.11 RB 5 3 0
Tavernier James Bradford 5.09 FB 7 3 0
Taylor Ryan Liverpool 5.08 M 76 30 10
Taylor Steven Greenwich 6.02 CB 246 22 15
Thauvin Florian Orleans 5.11 F 5 11 1
Tiote Cheick Yamoussoukro 5.11 M 143 13 1
Toney Ivan Northampton 6.01 F 0 4 0
Townsend Andros Leytonstone 5.11 RW 12 1 4
Vukic Haris Domzale 6.02 M 10 10 1
Wijnaldum Georginio Rotterdam 5.09 M 38 2 11
Williamson Mike Stoke6.04CB 163 8 2
Willems Jetro Willemstadt 5.07 LB 19 1 2
WoodmanFreddie Croydon 6.02 Gk 4 00
Xisco Francisco Palma de Mallorca 6.02 F 4 7 1
Yanga-Mbiwa Mapou Bangui 6.00 CB 37 9 0
YedlinDeAndre Seattle 5.07 RB 105 203