Newcastle v Liverpool - Head to Head (wip)
Summary
Overall | | |
Newcastle wins | 49 | |
Liverpool wins | 91 | |
Drawn Games | 44 | |
Total Games | 184 | |
| TG | W | D | L | F | A | |
H | 92 | 37 | 26 | 29 | 129 | 144 | |
A | 91 | 12 | 18 | 61 | 89 | 207 | |
T | 184 | 49 | 44 | 91 | 218 | 324 | |
1890s
4/11/93 | D2 | A | L | 1-5 | 8,000 |
25/11/93 | D2 | H | D | 0-0 | 2,000 |
14/9/95 | D2 | A | L | 1-5 | 10,000 |
5/10/95 | D2 | H | W | 1-0 | 10,000 |
5/11/98 | D1 | H | W | 3-0 | 20,000 |
11/2/99 | FA | A | L | 1-3 | 7,000 |
3/4/99 | D1 | A | L | 2-3 | 12,000 |
11/11/99 | D1 | H | D | 1-1 | 12,000 |
17/3/00 | D1 | A | L | 0-2 | 18,000 |
1900s
Newcastle v Liverpool 1905/06
24/11/00 | D1 | H | D | 1-1 | 17,000 |
30/3/01 | D1 | A | L | 0-3 | 10,000 |
23/11/01 | D1 | H | W | 1-0 | 18,000 |
22/3/02 | D1 | A | W | 1-0 | 12,000 |
8/11/02 | D1 | H | L | 1-2 | 5,000 |
7/3/03 | D1 | A | L | 0-3 | 15,000 |
21/11/03 | D1 | A | L | 0-1 | 5,000 |
19/3/04 | D1 | H | D | 1-1 | 20,000 |
25/11/05 | D1 | H | L | 2-3 | 30,000 |
9/4/06 | D1 | A | L | 0-3 | 10,000 |
17/11/06 | D1 | H | W | 2-0 | 35,000 |
23/3/07 | D1 | A | L | 1-4 | 25,000 |
14/12/07 | D1 | A | W | 5-1 | 20,000 |
22/2/08 | FA | H | W | 3-1 | 45,987 |
11/4/08 | D1 | H | W | 3-1 | 30,000 |
31/10/08 | D1 | A | L | 1-2 | 20,000 |
30/4/09 | D1 | H | L | 0-1 | 30,000 |
4/12/09 | D1 | A | L | 5-6 | 22,000 |
16/4/10 | D1 | H | L | 1-3 | 20,000 |
1910s
Newcastle v Liverpool FAC 1912/13
22/10/10 | D1 | H | W | 6-1 | 20,000 |
27/2/11 | D1 | A | L | 0-3 | 8,000 |
9/12/11 | D1 | A | W | 1-0 | 20,000 |
13/4/12 | D1 | H | D | 1-1 | 15,000 |
26/12/12 | D1 | A | L | 1-2 | 35,000 |
1/1/13 | D1 | H | D | 0-0 | 20,000 |
22/2/13 | FA | A | D | 1-1 | 40,000 |
26/2/13 | FA | H | W | 1-0 | 45,000 |
22/11/13 | D1 | A | D | 0-0 | 20,000 |
1/4/14 | D1 | H | L | 1-2 | 18,000 |
7/11/14 | D1 | H | D | 0-0 | 25,000 |
29/3/15 | D1 | A | D | 2-2 | 3,000 |
27/9/19 | D1 | A | D | 1-1 | 40,000 |
04/10/19 | D1 | H | W | 3-0 | 40,000 |
1920s
Newcastle v Liverpool 1929/30
Newcastle v Liverpool 1929/30
20/11/20 | D1 | H | W | 2-0 | 50,000 |
27/11/20 | D1 | A | W | 1-0 | 40,000 |
29/1/21 | FA | H | W | 1-0 | 62,073 |
26/12/21 | D1 | A | L | 0-1 | 40,000 |
02/1/22 | D1 | H | D | 1-1 | 50,000 |
02/12/22 | D1 | A | W | 2-0 | 30,000 |
09/12/22 | D1 | H | L | 0-1 | 35,000 |
25/12/23 | D1 | A | W | 1-0 | 35,000 |
26/12/23 | D1 | H | W | 2-1 | 25,000 |
08/3/24 | FA | H | W | 1-0 | 56,595 |
11/10/24 | D1 | H | D | 0-0 | 30,000 |
14/2/25 | D1 | A | D | 1-1 | 33,000 |
25/12/25 | D1 | A | L | 3-6 | 31,409 |
26/12/25 | D1 | H | W | 3-0 | 48,809 |
09/10/26 | D1 | H | W | 1-0 | 21,515 |
26/2/27 | D1 | A | W | 2-1 | 34,493 |
03/12/27 | D1 | H | D | 1-1 | 26,534 |
14/4/28 | D1 | A | D | 0-0 | 28,669 |
13/10/28 | D1 | A | L | 1-2 | 32,845 |
23/2/29 | D1 | H | D | 2-2 | 27,376 |
18/4/30 | D1 | H | W | 3-1 | 40,757 |
21/4/30 | D1 | A | D | 0-0 | 26,793 |
1930s
Newcastle v Liverpool 1930/31
04/10/30 | D1 | H | L | 0-4 | 32,887 |
07/2/31 | D1 | A | L | 2-4 | 28,268 |
29/8/31 | D1 | H | L | 0-1 | 30,298 |
02/1/32 | D1 | A | L | 2-4 | 22,717 |
03/9/32 | D1 | H | W | 4-3 | 28,261 |
07/1/33 | D1 | A | L | 0-3 | 21,417 |
23/12/33 | D1 | A | W | 2-1 | 22,037 |
01/1/34 | D1 | H | W | 9-2 | 17,242 |
1940s
30/10/48 | D1 | H | W | 1-0 | 67,362 |
23/4/49 | D1 | A | D | 1-1 | 43,488 |
22/10/49 | D1 | A | D | 2-2 | 48,987 |
08/4/50 | D1 | H | W | 5-1 | 48,639 |
1950s
04/11/50 | D1 | A | W | 4-2 | 48,810 |
24/3/51 | D1 | H | D | 1-1 | 45,535 |
03/11/51 | D1 | H | D | 1-1 | 50,132 |
22/3/52 | D1 | A | L | 0-3 | 48,966 |
04/10/52 | D1 | A | L | 3-5 | 48,002 |
21/2/53 | D1 | H | L | 1-2 | 40,345 |
26/8/53 | D1 | A | D | 2-2 | 47,263 |
02/9/53 | D1 | H | W | 4-0 | 48,439 |
1960s
20/9/61 | D2 | H | L | 1-2 | 38,180 |
04/10/61 | D2 | A | L | 0-2 | 52,419 |
16/10/65 | D1 | A | L | 0-2 | 47,984 |
18/12/65 | D1 | H | D | 0-0 | 34,153 |
12/11/66 | D1 | H | L | 0-2 | 36,920 |
07/4/67 | D1 | A | L | 1-3 | 44,824 |
26/8/67 | D1 | A | L | 0-6 | 51,829 |
23/12/67 | D1 | H | D | 1-1 | 46,204 |
26/10/68 | D1 | A | L | 1-2 | 45,323 |
17/5/69 | D1 | H | D | 1-1 | 34,927 |
11/10/69 | D1 | H | W | 1-0 | 44,576 |
16/2/70 | D1 | A | D | 0-0 | 38,218 |
1970s
12/9/70 | D1 | H | D | 0-0 | 35,595 |
06/4/71 | D1 | A | D | 1-1 | 44,289 |
21/8/71 | D1 | H | W | 3-2 | 39,736 |
18/3/72 | D1 | A | L | 0-5 | 43,899 |
18/11/72 | D1 | A | L | 2-3 | 46,153 |
21/4/73 | D1 | H | W | 2-1 | 36,810 |
06/10/73 | D1 | A | L | 1-2 | 45,612 |
23/2/74 | D1 | H | D | 0-0 | 45,192 |
04/5/74 | FA | N | L | 0-3 | 100,000 |
12/2/75 | D1 | H | W | 4-1 | 38,115 |
25/3/75 | D1 | A | L | 0-4 | 41,147 |
15/11/75 | D1 | H | L | 1-2 | 41,145 |
21/2/76 | D1 | A | L | 0-2 | 43,304 |
25/9/76 | D1 | H | W | 1-0 | 34,813 |
05/3/77 | D1 | A | L | 0-1 | 45,553 |
23/8/77 | D1 | A | L | 0-2 | 48,267 |
31/12/77 | D1 | H | L | 0-2 | 36,499 |
1980s
06/1/84 | FA | A | L | 0-4 | 33,566 |
18/11/84 | D1 | H | L | 0-2 | 27,015 |
20/4/85 | D1 | A | L | 1-3 | 34,733 |
24/8/85 | D1 | H | W | 1-0 | 29,941 |
21/12/85 | D1 | A | D | 1-1 | 30,746 |
23/8/86 | D1 | H | L | 0-2 | 33,306 |
24/1/87 | D1 | A | L | 0-2 | 38,054 |
20/9/87 | D1 | H | L | 1-4 | 24,141 |
28/12/87 | D1 | A | L | 0-4 | 44,637 |
01/10/88 | D1 | A | W | 2-1 | 39,139 |
04/2/89 | D1 | H | D | 2-2 | 30,966 |
1990s
16/4/94 | Pr | A | W | 2-0 | 44,601 |
24/9/94 | Pr | H | D | 1-1 | 34,435 |
04/3/95 | Pr | A | L | 0-2 | 39,300 |
04/11/95 | Pr | H | W | 2-1 | 36,547 |
29/11/95 | LC | A | W | 1-0 | 40,077 |
03/4/96 | Pr | A | L | 3-4 | 40,702 |
23/12/96 | Pr | H | D | 1-1 | 36,570 |
10/3/97 | Pr | A | L | 3-4 | 40,751 |
28/12/97 | Pr | H | L | 1-2 | 36,702 |
07/1/98 | LC | H | L | 0-2 | 33,438 |
20/1/98 | Pr | A | L | 0-1 | 42,791 |
30/8/98 | Pr | H | L | 1-4 | 36,740 |
28/12/98 | Pr | A | L | 2-4 | 44,605 |
26/12/99 | Pr | H | D | 2-2 | 36,445 |
25/3/00 | Pr | A | L | 1-2 | 44,743 |
2000s
26/11/00 | Pr | H | W | 2-1 | 51,949 |
05/5/01 | Pr | A | L | 0-3 | 44,363 |
30/9/01 | Pr | H | L | 0-2 | 52,095 |
06/3/02 | Pr | A | L | 0-3 | 44,204 |
02/9/02 | Pr | A | D | 2-2 | 43,241 |
01/1/03 | Pr | H | W | 1-0 | 52,147 |
06/12/03 | Pr | H | D | 1-1 | 52,151 |
24/1/04 | FA | A | L | 1-2 | 41,365 |
15/5/04 | Pr | A | D | 1-1 | 44,172 |
19/12/04 | Pr | A | L | 1-3 | 43,856 |
05/3/05 | Pr | H | W | 1-0 | 52,323 |
26/12/05 | Pr | A | L | 0-2 | 44,197 |
19/3/06 | Pr | H | L | 1-3 | 52,302 |
20/9/06 | Pr | A | L | 0-2 | |
10/2/07 | Pr | H | W | 2-1 | |
24/11/07 | Pr | H | L | 0-3 | 52,307 |
8/3/08 | Pr | A | L | 0-3 | 44,031 |
28/12/08 | Pr | H |
L | 1-5 | 52,114 |
3/5/09 | Pr | A | L | 0-3 | 44,121 |
2010s
11/12/10 | Pr | H | | W | 3-1 | |
1/5/11 | Pr | A | | L | 0-3 | |
30/12/11 | Pr | A | | L | 1-3 | |
1/4/12 | Pr | H | | W | 2-0 | |
4/11/12 | Pr | A | | D | 1-1 | |
27/4/13 | Pr | H | | L | 0-6 | |
19/10/13 | Pr | H | | D | 2-2 | 51,703 |
11/5/14 | Pr | A | | L | 1-2 | 44,724 |
1/11/14 | Pr | H | | W | 1-0 | |
13/4/15 | Pr | A | | L | 0-2 | |
6/12/15 | Pr | H | | W | 2-0 | |
23/4/16 | Pr | A | | D | 2-2 | |
1/10/17 | Pr | H | | D | 1-1 | |
3/3/18 | Pr | A | | L | 0-2 | |
26/12/18 | Pr | A | | L | 0-4 | |
4/5/19 | Pr | H | | L | 2-3 | |
14/9/19 | Pr | A | | L | 1-3 | |
26/7/20 | Pr | H | | L | 1-3 | |
2020s
30/12/20 | Pr | H | | D | 0-0 | |
24/4/21 | Pr | A | | D | 1-1 | |
16/12/21 | Pr | A | | L | 1-3 | |
30/4/22 | Pr | H | | L | 0-1 | |
31/8/22 | Pr | A | | L | 1-2 | |
18/2/23 | Pr | H | | L | 0-2 | |
27/8/23 | Pr | H | | L | 1-2 | |