Newcastle v Fulham - Head to Head
Summary
Overall | | |
Newcastle wins | 32 | |
Drawn Games | 15 | |
Fulham wins | 31 | |
Total Games | 78 | |
| TG | W | D | L | F | A | |
H | 40 | 20 | 10 | 10 | 71 | 43 | |
A | 37 | 11 | 5 | 21 | 59 | 71 | |
N | 1 | 1 | 0 | 0 | 6 | 0 | |
T | 78 | 32 | 15 | 31 | 136 | 114 | |
1900s
28/3/08 | FA | N | W | 6-0 | 45,571 |
5/2/10 | FA | H | W | 4-0 | 35,846 |
1930s
Newcastle v Fulham 1934/35
08/9/34 | D2 | A | L | 2-3 | 26,937 |
19/1/35 | D2 | H | D | 1-1 | 24,542 |
28/9/35 | D2 | H | W | 6-2 | 24,736 |
01/2/36 | D2 | A | L | 1-3 | 24,882 |
21/11/36 | D2 | A | W | 4-3 | 23,633 |
27/3/37 | D2 | H | D | 1-1 | 10,160 |
27/11/37 | D2 | A | W | 2-1 | 12,369 |
09/4/38 | D2 | H | L | 1-2 | 12,426 |
12/11/38 | D2 | H | W | 2-1 | 64,166 |
18/3/39 | D2 | A | D | 1-1 | 20,182 |
1940s
16/11/46 | D2 | A | W | 3-0 | 44,489 |
22/3/47 | D2 | H | L | 1-3 | 43,647 |
27/9/47 | D2 | A | L | 0-3 | 41,454 |
14/4/48 | D2 | H | W | 1-0 | 54,061 |
24/9/49 | D1 | A | L | 1-2 | 39,000 |
04/2/50 | D1 | H | W | 3-1 | 41,120 |
1950s
11/11/50 | D1 | H | L | 1-2 | 54,234 |
31/3/51 | D1 | A | D | 1-1 | 28,107 |
29/9/51 | D1 | H | L | 0-1 | 55,531 |
09/2/52 | D1 | A | D | 1-1 | 46,439 |
28/1/56 | FA | A | W | 5-4 | 39,200 |
17/10/59 | D1 | A | L | 3-4 | 37,200 |
05/3/60 | D1 | H | W | 3-1 | 33,993 |
1960s
24/8/60 | D1 | H | W | 7-2 | 23,498 |
31/8/60 | D1 | A | L | 3-4 | 21,361 |
07/1/61 | FA | H | W | 5-0 | 36,037 |
30/10/65 | D1 | A | L | 0-2 | 19,226 |
07/5/66 | D1 | H | D | 1-1 | 18,818 |
24/9/66 | D1 | H | D | 1-1 | 20,427 |
04/2/67 | D1 | A | L | 1-5 | 21,612 |
14/10/67 | D1 | H | W | 2-1 | 27,664 |
20/4/68 | D1 | A | L | 0-2 | 14,670 |
1970s
13/11/74 | LC | H | W | 3-0 | 23,774 |
16/12/78 | D2 | A | W | 3-1 | 8,575 |
21/4/79 | D2 | H | D | 0-0 | 11,924 |
01/12/79 | D2 | H | W | 2-0 | 23,485 |
12/4/80 | D2 | A | L | 0-1 | 7,152 |
1980s
07/10/81 | LC | H | L | 1-2 | 20,247 |
27/10/81 | LC | A | L | 0-2 | 7,210 |
16/10/82 | D2 | H | L | 1-4 | 29,647 |
26/2/83 | D2 | A | D | 2-2 | 14,277 |
05/11/83 | D2 | H | W | 3-2 | 31,660 |
03/3/84 | D2 | A | D | 2-2 | 12,290 |
2000s
17/11/01 | Pr | A | L | 1-3 | 21,159 |
08/4/02 | Pr | H | D | 1-1 | 50,017 |
21/12/02 | Pr | H | W | 2-0 | 51,576 |
19/4/03 | Pr | A | L | 1-2 | 17,900 |
21/10/03 | Pr | A | W | 3-2 | 16,506 |
19/1/04 | Pr | H | W | 3-1 | 50,104 |
07/11/04 | Pr | H | L | 1-4 | 51,118 |
04/5/05 | Pr | A | W | 3-1 | 19,003 |
10/9/05 | Pr | H | D | 1-1 | 52,208 |
14/1/06 | Pr | A | L | 0-1 | 21,974 |
9/9/06 | Pr | H | L | 1-2 | |
3/2/07 | Pr | A | L | 1-2 | |
15/12/07 | Pr | A | W | 1-0 | 24,959 |
22/3/08 | Pr | H | W | 2-0 | 52,293 |
9/11/08 | Pr | A | L | 1-2 | 24,740 |
16/5/09 | Pr | H | L | 0-1 | 52,114 |
2010s
13/11/10 | Pr | H | D | 0-0 | |
2/2/11 | Pr | A | L | 0-1 | |
28/8/11 | Pr | H | W | 2-1 | |
21/1/12 | Pr | A | L | 2-5 | |
10/12/12 | Pr | A | L | 1-2 | |
7/4/13 | Pr | H | W | 1-0 | |
31/8/13 | Pr | H | W | 1-0 | 46,402 |
15/3/14 | Pr | A | L | 0-1 | 25,664 |
5/8/16 | Ch | A | L | 0-1 | |
11/3/17 | Ch | H | L | 1-3 | |
22/12/18 | Pr | H | D | 0-0 | |
12/5/19 | Pr | A | W | 4-0 | |
2020s
19/12/20 | Pr | H | D | 1-1 | |
23/5/21 | Pr | A | W | 2-0 | |
1/10/22 | Pr | A | W | 4-1 | |
15/1/23 | Pr | H | W | 1-0 | |
16/12/23 | Pr | H | W | 3-0 | 52,035 |